Product Details:
Model Name/Number | Gc-130 |
Brand | Erojet |
Motor Power | 2400watt |
Pressure Capacity | Min 100 bar-Max 150 bar |
Water Pressure | Max 150 bar |
Voltage | 220v |
No Of Shampoo Spray Nozzles | 4 type of adjustment |
I Deal In | New Only |
Product Details:
Power Source | Electric Motor |
Is it Portable | Portable |
Warranty | 1 Year |
Country of Origin | Made in India |
Flow Rate | 7 L/min |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Motor Rating | 3 HP |
Pressure | 150 Bar |
Power | 2200 Watt |
Application | Garage Vehicle |
Weight | 12kg including Box |
Hose Length | 8 Metre |
Product Details:
Pressure Capacity | 130 bar |
Pressure | 130 Bar |
Power | 1600 Watt |
Flow Rate | 6 L/min |
Motor Rating | 2 HP |
Power Source | Electric Motor |
Maximum Permissible Pressure | 130 bar |
Pump Type | 2 HP Copper Pumb |
Brand | SWOT Enterprises |
Motor Power | 2 HP |
Body Material | Cast Iron |
Application | Bike, Car |
Motor Phase | Single Phase |
Is it Portable | Portable |
Warranty | 1 year |
Hose Length | 6 Metre |
Weight | 10kg |
Color | red |
Usage/Application | Car Washer |
Country of Origin | Made in India |
Features:
Economical
Removes dirt, mud, tar, salt, grease, brake dust, bugs, oil, tree sap and more
Cleans difficult areas and tiny gaps, such as between doors, trunk and tires
Steamy flow melts stubborn ice and snow faster and with much less water than conventional cold water car wash auto detailing equipment
Prevents pollution and wastage of water
Provides perfect sterilization in inner clearing
Destroys all kind of bacterias, mites and parasites, harmful for human health
Secure and better than cleaning engine by water
No need to use detergent and chemical medicine during washing
Destroys pollution problem
Low moisture for outstanding cleaning results